RecopilaciĂłn de obituarios de Bitcoin
Son muchas las ocasiones en las que un medio, un analista o un inversor ha declarado pĂșblicamente que Bitcoin no tiene utilidad, no tiene valor, estĂĄ muerto o morirĂĄ pronto. Desde que se hiciera la primera publicaciĂłn en 2010 son muchos los diferentes medios los que se han aventurado a escribir un artĂculo con las caracterĂsticas mencionadas anteriormente, unas veces como un simple clickbait para atraer visitas, otras veces completamente convencidos de lo que estaban diciendo.
En esta pĂĄgina voy a recopilar todas estas publicaciones, en diferentes idiomas, para que quede constancia de la cantidad de veces que Bitcoin 'ha muerto'.
Fecha | Precio BTC | Idioma | Medio | Autor | Enlace |
---|---|---|---|---|---|
15/10/2010 | $0.11 | The Underground Economist | Why Bitcoin Canât Be A Currency |
Fecha | Precio BTC | Idioma | Medio | Autor | Enlace |
---|---|---|---|---|---|
08/05/2011 | $3.87 | Apenwarr | Avery Pennarun | Why Bitcoin Will Fail | |
07/06/2011 | $23.92 | Tav's Blog | Tav Siva | Why Bitcoin Will Fail As A Currency | |
20/06/2011 | $17.51 | Forbes | Tim Worstall | So, That's The End Of Bitcoin Then | |
13/07/2011 | $13.95 | The Calculating Investor | Why Bitcoin Will Fail As A Currency | ||
09/08/2011 | $9.99 | Gizmodo Australia | Adrian Covert | The Bitcoin Is Dying. Whatever. | |
15/11/2011 | $2.33 | Wired | The Rise And Fall Of Bitcoin |
Fecha | Precio BTC | Idioma | Medio | Autor | Enlace |
---|---|---|---|---|---|
05/04/2013 | $142.32 | Chron | Alex Planes | Why Bitcoin Is Doomed To Fail | |
11/04/2013 | $124.90 | Slate | Eric Posner | Fool's Gold | |
12/04/2013 | $117.00 | Whistling In The Wind | Robert Nielsen | The Bitcoin Bubble Has Burst | |
19/05/2013 | $122.50 | OUI Share | Game Over, Bitcoin. Where Is The Next Human-Based Digital Currency? | ||
20/05/2013 | $122.02 | Wall Street Daily | Beware Of This Insidious New Currency Scam | ||
20/06/2013 | $111.29 | NY Mag | Kevin Roose | Bitcoin Sees The Grim Reaper | |
26/06/2013 | $104.00 | DailyPaul.com | Why Bitcoin Will Fail | ||
08/08/2013 | $94.78 | Bloomberg View | Timothy Lavin | The SEC Shows Why Bitcoin Is Doomed | |
30/09/2013 | $123.10 | Broken Librarian | Christian Wagner | "Should I Buy Bitcoins?" "No." | |
16/10/2013 | $137.42 | Salon | Bryan Lynn | Bitcoin Is A Remarkable Innovation, Hereâs Why It Will Fail | |
06/11/2013 | $253.69 | Business Insider | Joe Weisenthal | Bitcoin Is A Joke | |
20/11/2013 | $572.67 | Bloomberg | Timothy Lavin | Bitcoin Is Still Doomed | |
22/11/2013 | $747.48 | Festerâs Den | How Bitcoin Is Going To Fail And Why It Is Not A Gold Equivalent | ||
26/11/2013 | $899.20 | Wired | Nicholas Weaver | Once You Use Bitcoin You Canât Go âBackâ â And Thatâs Its Fatal Flaw | |
27/11/2013 | $122.50 | Broken Librarian | Jordan Tuwiner | A Bitcoin FAQ | |
30/11/2013 | $948.41 | The New York Times | Edward Hadas | A Prediction: Bitcoin Is Doomed To Fail | |
04/12/2013 | $1,147.25 | Bloomberg | Alan Greenspan | Greenspan Says Bitcoin a Bubble Without Intrinsic Currency Value | |
17/12/2013 | $683.84 | Business Insider | Mark T. Williams | Bitcoin Will Crash To $10 By Mid-2014 | |
27/12/2013 | $746.72 | The New York Times | Paul Krugman | Bitcoin Is Evil |
Fecha | Precio BTC | Idioma | Medio | Autor | Enlace |
---|---|---|---|---|---|
08/01/2014 | $798.02 | Valley News | Stephen Mihm | One Thing You Can Bank On: The Bitcoin Currency Is Doomed | |
08/01/2014 | $859.95 | Reuters | Edward Hadas | An Early Obituary For Bitcoin | |
08/02/2014 | $821.39 | The Motley Fool | Gaurav Seetharam | Why Bitcoin Is Doomed as a Currency | |
14/01/2014 | $859.95 | Financial Post | Robert Shiller | Bitcoin is an amazing example of a bubble | |
14/01/2014 | $912.84 | Seeking Alpha | Robert Wagner | Bitcoin Fails As A Currency And The Bubble Will Eventually Pop | |
24/01/2014 | $825.12 | Robert Shiller | Robert Shiller | Bitcoin Is An Amazing Example Of A Bubble | |
11/02/2014 | $669.44 | The Weekly Standard | Bitcoin Is Dead | ||
25/02/2014 | $534.71 | Bloomberg | Megan McArdle | Mt. Gox Meltdown Spells Doom For Bitcoin | |
26/02/2014 | $577.09 | Street Insider | Bitcoin Is Dead | ||
27/02/2014 | $576.70 | Wall Street Daily | The Exact Date For Bitcoinâs Final Crash To $0.00 | ||
04/03/2014 | $663.60 | NY Mag | Kevin Roose | âThe Doomsday Cult Of Bitcoinâ | |
05/03/2014 | $661.79 | Acton | Joe Carter | Bitcoin Is (Nearly) Dead | |
07/03/2014 | $625.83 | Salon | Andrew Leonard | Sorry, Libertarians: Your Dream Of A Bitcoin Paradise Is Officially Dead And Gone | |
11/03/2014 | $628.95 | Fortune | The Real Reason Bitcoin Is Doomed | ||
23/03/2014 | $561.35 | VICE News | Taylor Owen | Bitcoin Is Dead â Long Live Bitcoin | |
13/09/2014 | $477.09 | Yahoo | Gina Sanchez | This Could Be The End Of The Bitcoin Era | |
19/09/2014 | $391.94 | Financial Times | Cult Markets: When The Bubble Bursts | ||
04/10/2014 | $325.49 | David Seaman | David Seaman | We Need To Consider The Distinct Possibility That Bitcoin Is Dying | |
11/10/2014 | $359.20 | Fool.com | Jeremy Bowman | 3 Reasons Bitcoin Is Doomed To Fail | |
29/10/2014 | $333.38 | CNN | Jeffrey Robinson | Where Did Bitcoin Go Wrong? | |
05/11/2014 | $337.14 | City A.M. | Kevin Dowd | Bitcoin Is Bust: Why Investors Should Abandon The Doomed Cryptocurrency | |
17/11/2014 | $385.86 | Alt-M | Kevin Dowd | Bitcoin Will Bite The Dust | |
15/12/2014 | $345.10 | Bloomberg | Nathalie Reinelt | Bitcoin Bears Say Told You So | |
16/12/2014 | $326.08 | The Washington Post | Henry Farrell | Bitcoinâs Financial Network Is Doomed | |
17/12/2014 | $319.17 | Acton | Joe Carter | Bitcoin Is (Nearly) All Dead | |
18/12/2014 | $310.75 | Mother Jones | Kevin Drum | âThe Great Paradox Of Bitcoin: If It Ever Succeeds, Itâs Doomedâ | |
22/12/2014 | $330.67 | AOL | Can Bitcoin Survive 2015? | ||
26/12/2014 | $327.16 | Reuters | Martin Hutchinson | Bitcoinâs Defects Will Hasten Its Demise In 2015 |
Fecha | Precio BTC | Idioma | Medio | Autor | Enlace |
---|---|---|---|---|---|
02/01/2015 | $314.59 | PYMNTS.com | Was 2014 The Death March For Bitcoin? | ||
07/01/2015 | $294.88 | Financial Times | Bitcoinâs Upcoming Capital Crisis | ||
09/01/2015 | $290.51 | Financial Times | Bitcoinâs Upcoming Capital Crisis | ||
12/01/2015 | $267.09 | The Kernel | Why Bitcoin Is A Ponzi Scheme | ||
13/01/2015 | $226.98 | BizNews.com | David Glance | Is This The End Of Bitcoin? | |
14/01/2015 | $177.28 | The Washington Post | Matt O'Brien | Bitcoin Revealed: A Ponzi Scheme For Redistributing Wealth From One Libertarian To Another | |
14/01/2015 | $209.81 | The New Statesman (UK) | Ian Steadman | Slowly but surely, Bitcoin appears to be falling apart | |
15/01/2015 | $210.46 | Business Insider | Rob Price | Bitcoin Is Getting Annihilated | |
15/01/2015 | $209.81 | The Telegraph | Matthew Sparkes | Bitcoin might be dead. It doesn't matter | |
17/01/2015 | $199.63 | Mybroadband | Is This The End For Bitcoin? | ||
21/01/2015 | $225.98 | Arduino Tronic | Arduino Tronic | Bitcoin To Die | |
29/01/2015 | $232.40 | Forbes | Ross Gerber | Why Apple Pay And Dollars Are Killing Bitcoin | |
05/02/2015 | $216.77 | Robert Nielsen | Robert Nielsen | The End Of Bitcoin | |
10/02/2015 | $220.08 | International Business Times | Jeffrey Robinson | Bitcoin Is Dying And Will Be Remembered Like Pogs | |
22/02/2015 | $235.53 | Sputnik News | Andre Alessandro | Five Reasons Bitcoin Revolution Is Over | |
09/03/2015 | $288.52 | Financial Times | Predictions For 2015 | ||
25/03/2015 | $246.13 | IEX.nl | Karel Mercx | Bitcoin Is Going To Disappear | |
15/04/2015 | $223.57 | Coinfox | Anthony Watson | Bitreserve's New COO: Bitcoin Will Go Away In 5 Years | |
23/04/2015 | $235.56 | Fusion | Nathaniel Popper | Why Bitcoinâs Male Domination Will Be Its Downfall | |
20/05/2015 | $234.25 | Tony Arcieri | Tony Arcieri | The Death Of Bitcoin | |
08/06/2015 | $228.65 | Washington Post | Matt O'Brien | Bitcoin Isnât The Future Of Money â Itâs Either A Ponzi Scheme Or A Pyramid Scheme | |
29/06/2015 | $256.49 | Motherboard | Christopher Malmo | Bitcoin Is Unsustainable | |
12/07/2015 | $309.98 | Cato Journal | Kevin Dowd | Bitcoin Will Bite The Dust | |
04/08/2015 | $284.50 | Pascal Bouvier | Pascal Bouvier | Distributed Ledgers Part I Bitcoin Is Dead | |
15/09/2015 | $319.93 | Government Technology | Jason Shueh | More Dirt On The Bitcoin | |
02/10/2015 | $237.40 | DailyCampus | Why Bitcoin Isn't The Wave Of The Future After All | ||
05/10/2015 | $240.59 | The Drum | John Quiggin | Bitcoins Are A Waste Of Energy, Literally | |
07/10/2015 | $243.27 | Vice.com | Alister Maclin | I Broke Bitcoin | |
14/10/2015 | $252.59 | Fortune | Anthony Watson | This Bitcoin Startup Is Changing Its Name And Moving Away From Bitcoin | |
25/10/2015 | $246.07 | PYMNTS | KAREN WEBSTER | The Blockchain: 'Just Like the Internet,' Except That Itâs Not | |
04/11/2015 | $408.74 | Coindesk | Jamie Dimon | Jamie Dimon: Bitcoin Will Not Survive | |
04/11/2015 | $449.79 | Profit Confidential | Gaurav S. Iyer | Could Bitcoin Prices Hit $100? This is Why Bitcoin is Doomed | |
12/11/2015 | $336.86 | Finance Magnates | Axel Weber | UBS Chairman: Bitcoin Currency Will Fail, Has No Lender Of Last Resort | |
21/11/2015 | $236.61 | Plata | Bitcoin Is Declining, but Is It Dead? | ||
23/11/2015 | $323.26 | The Guardian | Hal 90210 | Former Bitcoin Companies Are Erasing Their Embarrassing Bits |
Fecha | Precio BTC | Idioma | Medio | Autor | Enlace |
---|---|---|---|---|---|
08/01/2019 | $4,029.99 | CCN | Ardo Hansson | Cryptocurrencies A âLoad Of Nonsense' | |
08/01/2019 | $4,032.01 | CoinTelegraph | MARIE HUILLET | BTC 'Intrinsically Inefficient, Will Disappearâ | |
13/01/2019 | $3,540.16 | Coindesk | Kevin Dowd | Bitcoin Will Still Bite The Dust | |
23/01/2019 | $3,576.01 | CNBC | Jeff Schumacher | Bitcoin Will Go To Zero: Davos Talks Up The Future Of Blockchain Tech | |
29/01/2019 | $3,421.12 | arsTECHNICA | Nicholas Weaver | Cryptocurrency: Burn It With Fire | |
04/02/2019 | $3,451.12 | TRUSTNODES | Atulya Sarin | Crypto Declared Dead, Is This Now The Bottom? | |
06/02/2019 | $3,393.67 | Wired | Bruce Schneier | There's No Good Reason To Trust Blockchain Technology | |
07/02/2019 | $3,385.97 | Bitcoinist | Carlos Conesa | Bitcoin Inefficient As Large-scale Payment System | |
14/02/2019 | $3,592.91 | Barrons | Ben Walsh | JPMorgan Just Killed The Bitcoin Dream | |
25/02/2019 | $3,852.16 | CNBC | Warren Buffett | Bitcoin Has No Unique Value At All | |
02/03/2019 | $3,845.11 | The Spectator | Ross Anderson | The Case Of The Disappearing Bitcoin | |
19/03/2019 | $5,214.55 | Forbes | David B. Black | Blockchain Has Been Unblocked, Unchained And Broken | |
24/03/2019 | $3,994.03 | YouTube | Dan Peña | I Know Who's The Guy Behind Bitcoin And When That Comes Out Bitcoin Is Going To Zero | |
25/03/2019 | $3,929.31 | CCN | Nicholas Weaver | Bitcoin Is Nothing More Than âBovine Excrementâ | |
02/04/2019 | $4,908.69 | Gizmodo | Matt Novak | Nobody Learned Their Lesson After The Last Crash | |
04/04/2019 | $4,917.85 | BREAKERMAG | Nicholas Weaver | The Best Thing To Do With Crypto? Burn It With Fire | |
03/05/2019 | $5,775.88 | Peter Schiff | They overlook gold's obvious utility, they ascribe utility to Bitcoin where none exists! | ||
04/05/2019 | $5,876.01 | Steve Hanke | Bitcoin Is Unreliable And Susceptible To Fraud | ||
05/05/2019 | $5,823.80 | CNBC | Warren Buffett | Warren Buffett Says Bitcoin Is A âGambling Deviceâ | |
14/05/2019 | $7,978.01 | CNBC | Kevin OâLeary | Kevin OâLeary Calls Bitcoin âGarbageâ | |
19/05/2019 | $8,189.38 | Steve Hanke | Buying Bitcoin Is A Fool's Game | ||
20/05/2019 | $7,995.97 | NYPost | John Crudele | Bitcoin Will Soon Be Worth Zero | |
22/05/2019 | $7,623.51 | NYPost | John Crudele | Bitcoin Manipulation Madness Calls For Massive Investigation | |
27/05/2019 | $8,783.07 | Jason Calacanis | Bitcoin Will Likely Be Replaced By A New Technology | ||
31/05/2019 | $8,544.97 | Tribune | Alex Sobel | The Bitcoin Scam | |
06/06/2019 | $7,806.72 | Express | John Reed Stark | Stark Warning For Crypto Fans â âItâll All Be Worth Zeroâ | |
24/06/2019 | $11,041.85 | Peter Schiff | None More Foolish Than Whatâs Being Said To Rationalize The Bitcoin Bubble | ||
27/06/2019 | $11,170.89 | MarketWatch | Brett Arends | Bitcoinâs Crash Hurts The Latecomers Once Again | |
29/06/2019 | $11,882.51 | NYPost | Jonathon Trugman | Bitcoin Not Built To Last, Despite Recent Surge | |
02/07/2019 | $10,850.40 | Nouriel Roubini | It Will Get To Zero In Due Time | ||
06/07/2019 | $11,252.45 | Irish Tech News | David Fritsche | The End Of Bitcoin As We Know It | |
11/07/2019 | $11,345.77 | Donald Trump | Donald Trump Not A Fan Of Bitcoin | ||
13/07/2019 | $11,350.63 | MarketWatch | Brett Arends | Donald Trump Is Right About Bitcoin | |
15/07/2019 | $10,842.45 | MarketWatch | Gary Smith | Bitcoin Buyers Are Only Fooling Themselves Again | |
24/07/2019 | $9,771.57 | CNBC | Steven Mnuchin | I Can Assure You I Will Personally Not Be Loaded Up On Bitcoin In 10 Years | |
06/08/2019 | $11,467.20 | SSRN | Franz J. Hinzen, Kose John, & Fahad Saleh | Bitcoinâs Fatal Flaw: The Limited Adoption Problem | |
14/08/2019 | $10,036.19 | CCN | Ed Butowsky | BTC Value Will Crash 99% | |
23/08/2019 | $10,406.74 | TradingView | MrRenev | Bitcoin: The End Of An Era | |
24/08/2019 | $10,147.76 | Medium | Michael K. Spencer | RIP Decentralization | |
14/09/2019 | $10,365.45 | Timothy Peterson | Bitcoin Will Be Dead By 2030 | ||
24/09/2019 | $8,538.11 | Portfilo Wealth Global | Jim Rogers | All Cryptos Will Disappear | |
21/11/2019 | $7,633.95 | CCN | Mark Dow | Bitcoin Is Dying | |
31/12/2019 | $7,182.40 | Yahoo Finance | Tendayi Kapfidze | It's A Pyramid Scheme |
Fecha | Precio BTC | Idioma | Medio | Autor | Enlace |
---|---|---|---|---|---|
27/01/2020 | $8,901.51 | The Block | Deutsche Bank Says Bitcoin Is Too Volatile To Be A Reliable Store Of Value | ||
24/02/2020 | $9,664.63 | CNBC | Warren Buffett | Bitcoin Has No Value | |
04/03/2020 | $8,767.89 | UTODAY | Andrew Bailey | It Has No Intrinsic Value | |
01/06/2020 | $9,564.95 | Coin Geek | Patrick Thompson | BTC Has No Utility | |
21/06/2020 | $9,339.13 | Cointelegraph | Jim Rogers | The Value Of Bitcoin Will Drop To Zero | |
16/08/2020 | $11,908.33 | Peter Schiff | Bitcoin Has No Value To Store | ||
18/08/2020 | $12,327.50 | Crypto News | Banque de France | Bitcoin Is âa Mythâ Says French Central Bank Policymaker | |
01/09/2020 | $11,964.21 | Investorplace | Wayne Duggan | Bitcoin Is Still Rat Poison Squared | |
04/09/2020 | $10,292.60 | NEWSBTC | James Royal | Bitcoin Is Worthless In Long-Term | |
08/09/2020 | $10,316.58 | Mark Dow | Bitcoin Is Over | ||
23/10/2020 | $12,940.11 | The Times | Oliver Kamm | Cryptocurrencies Are A Fad Best Avoided | |
28/09/2020 | $11,356.91 | FinExtra | Piers Marais | Cryptocurrency is dead. Long live Central Bank Digital Currency! | |
18/11/2020 | $17,785.27 | CoinDesk | Jamie Dimon | âNot My Cup of Teaâ: Jamie Dimon Is Still Not a Bitcoin Fan | |
18/11/2020 | $17,804.01 | The Felder Report | Jesse Felder | Please Stop Asking Me About Bitcoin | |
26/11/2020 | $17,182.49 | Nouriel Roubini | Bitcoin Has No Role In Institutional Or Retail Investors Portfolios | ||
04/12/2020 | $18,657.42 | Decrypt | Steve Forbes | Bitcoin 'Too Volatile' to Be Store of Value: Steve Forbes | |
17/12/2020 | $22,812.28 | SeekingAlpha | Anton Wahlman | Bitcoin Is Fundamentally Worthless | |
17/12/2020 | $22,805.16 | Bloomberg | David Rosenberg | Bitcoin Is in a âMassive Bubble,â Economist Rosenberg Says | |
18/12/2020 | $23,133.29 | Amy Castor | Bitcoin Is A Ponzi | ||
20/12/2020 | $23,459.00 | The Motley Fool | Sean Williams | Buying Bitcoin Is Pure Speculation | |
24/12/2020 | $23,729.65 | Yahoo | Nouriel Roubini | The Price Of Bitcoin Is Totally Manipulated | |
28/12/2020 | $27,041.87 | metzdowd | Ray Dillinger | Bitcoin Is A Disaster |
Fecha | Precio BTC | Idioma | Medio | Autor | Enlace |
---|---|---|---|---|---|
02/01/2021 | $32,127.27 | Instituto de computaciĂłn de UNICAMP | Jorge Stolfi | Bitcoin is a Ponzi | |
02/01/2021 | $32,198.48 | Peter Schiff | Those Who Invest The Most Will Lose The Most | ||
05/01/2021 | $32,992.43 | Seeking Alpha | Anton Wahlman | Worth Exactly Zero: Crypto And Bitcoin, A Pure Techno Babble | |
12/01/2021 | $34,059.91 | Medium | James Surowiecki | The Bitcoin Dream Is Dead | |
12/01/2021 | $47,504.85 | Nassim Nicholas Taleb | Iâve been getting rid of my BTC | ||
22/01/2021 | $33,018.83 | Bloomberg | Jeremy Grantham | Bitcoin Has âNilâ Value | |
26/01/2021 | $32,255.35 | Bloomberg | Lionel Laurent | Bitcoin Is an Incredibly Dirty Business | |
25/01/2021 | $32,255.35 | Tourube | Lionel Laurent | Bitcoin Is an Incredibly Dirty Business | |
31/01/2021 | $33,129.74 | Wall Street Journal | Andy Kessler | Bitcoin Is Nothing | |
08/02/2021 | $46,436.09 | Newsweek | Sharmin Mossavar-Rahmani | Bitcoin Too Volatile to be Medium of Exchange, Goldman Sachs Says | |
10/02/2021 | $44,855.62 | Insider | Nouriel Roubini | The Fundamental Value Of Bitcoin Is Zero | |
12/02/2021 | $47,410.40 | Nassim Nicholas Taleb | Bitcoin Is A Failure | ||
18/02/2021 | $51,573.41 | Insider | Financial Analysts | Bitcoin Above $51,000 Is Unsustainable Unless Volatility Subsides | |
19/02/2021 | $55,761.90 | Steve Hanke | Bitcoin's Fundamental Value Is Zero | ||
25/02/2021 | $49,705.33 | Kitco NEWS | Steve Hanke | Why Bitcoin will âdeath spiralâ to $0 and Fed Chair Powell is âdelusionalâ | |
03/03/2021 | $50,422.17 | The Conversation | John Hawkins | Bitcoin: This Year I Stand To Make $200 Million More Than Elon Musk | |
17/03/2021 | $56,921.50 | Steve Miller | Cryptocurrencies - Theyâll Die | ||
23/03/2021 | $54,343.36 | Seeking Alpha | J.G. Collins | Bitcoin: You're Buying Obsolescence, And The Fall Will Be Hard | |
20/04/2021 | $56,499.28 | CNBC | Stephen Isaacs | "It Will Be Ugly": Bitcoin Bear Gives 2 Reasons Why He Thinks The âBubbleâ Is Going To Burst | |
21/04/2021 | $53,812.08 | The Manila Times | Ben Kritz | Bitcoin Inches Closer To Extinction | |
23/04/2021 | $51,161.15 | CNBC | Nassim Nicholas Taleb | âBlack Swanâ Author Calls Bitcoin A âGimmickâ And A âGame,â Says It Resembles A Ponzi Scheme | |
28/04/2021 | $54,877.70 | Business Insider | Fahad Kamal | Crypto Looks Like The Dotcom Space Of The 1990s, And Bitcoin May Not Survive It | |
29/04/2021 | $53,555.1 | Advisor Perspectives | James Rasteh | Bitcoin Is An Ecological And Monetary Disaster And It Happens To Be Worth Zero | |
30/04/2021 | $57,736.86 | Real Time with Bill Maher | Bill Maher | New Rule: Crypto Mania! | |
01/05/2021 | $57,836.01 | CNBC | Charlie Munger | Bitcoin Is Disgusting | |
01/05/2021 | $57,828.05 | Real Time with Bill Maher | Bill Maher | Bitcoin Is Monopoly Money | |
13/05/2021 | $49.716.19 | Peter Schiff | Bitcoin Is About To Be Taken Behind The Barn and Shot | ||
18/05/2021 | $42,896.32 | MSN | Tim Mullaney | Hereâs The Harsh Truth About Crypto | |
20/05/2021 | $40,593.81 | Medium | Jared Brock | Bitcoin and Ethereum Are Dead | |
21/05/2021 | $37,361.41 | YouTube | Patrick Shyu | Why Bitcoin Is Going To ZERO - The Hidden Threat To Cryptocurrency | |
12/06/2021 | $35,545.98 | The Great Martis | It Doesn't Take A Genius To Understand That Sheet Coin Is Doomed | ||
13/06/2021 | $39,018.04 | @rosemontseneca | BTC Is Literally A $730 Billion Pump & Dump Scheme | ||
14/06/2021 | $40,518.69 | The Institutional Risk Analyst | R. Christopher Whalen | BIS Says "No Thanks" To Bitcoin For Payments | |
15/06/2021 | $40,160.73 | The New York Times | Eswar Prasad | The Brutal Truth About Bitcoin | |
17/06/2021 | $38,053.50 | DW News | Tumbling rates, growing criticism: Does bitcoin still have a future? | ||
12/07/2021 | $33,155.85 | Sasha Yanshin | Sasha Yanshin | The Next Bitcoin Crash Will Be REALLY BAD (Bitcoin Might Not Recover) | |
20/07/2021 | $29,800.74 | Gizmodo | Hamish Douglass | Billionaire Investor Says Bitcoin Is Headed For $0, Which Is Very Far From The Moon | |
20/07/2021 | $29,800.74 | Nassim Nicholas Taleb | BTC Is Worth Exactly Zero | ||
27/07/2021 | $39,489.87 | Steve Hanke | Bitcoin Will NEVER Be Considered A Currency | ||
30/08/2021 | $46,996.93 | CoinGape | John Paulson | Billionaire Investor John Paulson Calls Crypto A Worthless Bubble | |
07/09/2021 | $46,856.45 | Peter Schiff | The Whales Want Out | ||
10/09/2021 | $44,883.91 | The Gravel Institute | Why Bitcoin is a Scam | ||
18/09/2021 | $48,315.04 | Steve Hanke | Bitcoin Will Never Be Considered A Currency | ||
20/09/2021 | $43,014.72 | Steve Hanke | Fundamental Value Of Zero | ||
28/09/2021 | $41,034.54 | Henrik Zeberg | âLong Term Bitcoin Outlook â Extreme Rally Before Final Deathâ | ||
30/09/2021 | $47,054.98 | MarketWatch | Barbara Kollmeyer | Hereâs why this billionaire investor predicts cryptocurrencies will âgo to zeroâ | |
11/10/2021 | $57,490.31 | Bloomberg | Jamie Dimon | JPMorgan's Jamie Dimon Calls Bitcoin 'Worthless' | |
07/11/2021 | $63,287.79 | The Spectator | Sam Leith | The Bitcoin Delusion | |
15/11/2021 | $63,599.75 | The White Coat Investor | Jim M. Dahle | Bitcoin Is Just like AOL; It Wonât Win the Race for Best Cryptocurrency | |
29/11/2021 | $57,834.51 | CAPX | Bill Blain | The Crypto Con â Why Bitcoin Is Nothing But A Ponzi Scheme | |
14/12/2021 | $48,385.13 | The Guardian | Thomas Belsham | Bitcoin Could Become âWorthlessâ, Bank of England Warns | |
17/12/2021 | $46,171.72 | CNBC | Eswar Prasad | Bitcoin May Not Last That Much Longer | |
22/12/2021 | $48,620.54 | Financial Times | Robert McCauley | Why Bitcoin Is Worse Than A Madoff-Style Ponzi Scheme | |
28/12/2021 | $47,549.82 | Frances Coppola | The Inevitable Obsolescence Of Bitcoin | ||
29/12/2021 | $46,470.69 | Daily Mail | Alex Brummer | Reality Check For Cryptocurrency: Bitcoin Is A Scam Which Will Only End In Tears |
Fecha | Precio BTC | Idioma | Medio | Autor | Enlace |
---|---|---|---|---|---|
04/01/2022 | $45,837.33 | In These Times | Hamilton Nolan | The Ticking Bomb Of Crypto Fascism | |
05/01/2022 | $46,121.60 | CNBC | Kevin OâLeary | Kevin OâLeary Explains Why He Thinks Nfts Will Become Bigger Than Bitcoin | |
21/01/2022 | $36,462.63 | Travis.web1 | In 4 Years, Bitcoin Will Be A Traumatic Memory | ||
21/01/2022 | $36,457.32 | Peter Schiff | The Long-term Bitcoin Price Will Be Zero | ||
21/01/2022 | $36,457.32 | Jacobin | SOHALE ANDRUS MORTAZAVI | Cryptocurrency Is a Giant Ponzi Scheme | |
24/01/2022 | $36,703.22 | Slate | Jordan Weissmann | Bitcoin Is Just a Crappy Tech Stock Now | |
14/02/2022 | $42,586.92 | Reserve Bank of India | Shri T Rabi Sankar | Crypto May Be Worse Than A Ponzi Scheme | |
16/02/2022 | $43,900.75 | MarketWatch | Charlie Munger | Charlie Munger Compares Crypto To âVenereal Disease,â Warns Of Inflation Danger | |
17/02/2022 | $40,558.95 | Peter Schiff | Bitcoin's Candle Will Soon Blow Out | ||
17/02/2022 | $40,538.01 | MarketWatch | Mike Murphy | Charlie Munger compares crypto to âvenereal disease,â warns of inflation danger | |
19/02/2022 | $40,116.06 | Peter Schiff | Bitcoin Won't Be Around A Decade From Now | ||
01/03/2022 | $38,753.65 | Financial Times | Martin Armstrong | Crypto vs gold: the search for an investment bolt hole | |
08/03/2022 | $38,753.65 | Armstrong Economics | Martin Armstrong | The End of Cryptocurrency Coming? | |
31/03/2022 | $46,281.64 | Financial Times | John Plender | Crypto Vs Gold: The Search For An Investment Bolt Hole | |
01/05/2022 | $37,923.81 | CNBC | Charlie Munger | Charlie Munger Calls Bitcoin âDisgusting And Contrary To The Interests Of Civilizationâ | 05/05/2022 | $36,575.14 | Jorge Stolfi | Blockchain Is A Fraud |
09/05/2022 | $33,528.50 | The Spectator | Ross Clark | Crypto Is Dead | |
13/05/2022 | $33,528.50 | Current Affairs | Nicholas Weaver | All Cryptocurrency Should âDie in a Fireâ | |
18/05/2022 | $30,298.10 | Valor EconÎmico | Greg Ip | Colapso Das Criptomoedas ExpÔe O Vazio De Promessa Libertåria (Cryptocurrency Collapse Exposes Void Of Libertarian Promise) | |
20/05/2022 | $29,155.70 | Morning Porridge | Bill Blain | The Crypto Bubble is Bursting â Open Your Eyes And Spot the Ugly Naked Truth | |
21/05/2022 | $29,408.20 | Politico | Christine Lagarde | Crypto Assets Are âWorth Nothing,â Says EcbâS Christine Lagarde | |
01/06/2022 | $31,451.50 | Concerned Tech | Stephen Diehl + 1500 other computer scientists, software engineers, and technologists | Letter in Support of Responsible Fintech Policy | |
07/06/2022 | $29,566.34 | John Reed Stark | You Risk Losing Everything | ||
13/06/2022 | $25,423.50 | BNN Bloomberg | Phillip Streible | Bitcoin And Ethereum Will Go To Zero | |
15/06/2022 | $22,562.30 | Telegraph | James Titcomb | The Crypto Crash Proves It â Bitcoin's Libertarian Dream Is Over | |
18/06/2022 | $18,948.80 | Peter Schiff | Bitcoin Will Not Recover | ||
18/06/2022 | $19,017.64 | Nouriel Roubini | âBitcoin Ponzi House Of Cards Is Collapsingâ | ||
19/06/2022 | $20,552.40 | News.com.au | Lynsey Barber, Jessica Clark, Marc Shoffman, Sara Benwell and The Sun | Sign Cryptocurrency Is Dead As Bitcoin Dips To $17K | |
22/06/2022 | $19,987.03 | SeekingAlpha | Kevin George | Bitcoin Is Dead As Predicted - Don't Get Sucked In | |
25/06/2022 | $21,502.34 | Business Standard | Ians | Bitcoin Is Utterly Worthless | |
25/06/2022 | $21,027,3 | Forbes | Billy Bambrough | Crypto âThe Biggest Ponzi Scheme In Human Historyâ | |
03/07/2022 | $19,297.08 | Peter Spina | There will come a day when you wish you sold #Bitcoin for $20,000! | ||
